<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>NPD Group Blog &#187; Ross Rubin, Executive Director, Industry Analysis</title>
	<atom:link href="http://www.npdgroupblog.com/author/rossrubin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.npdgroupblog.com</link>
	<description>The official blog of The NPD Group</description>
	<pubDate>Thu, 02 Sep 2010 19:09:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Ping: Think Amazon, not Facebook</title>
		<link>http://www.npdgroupblog.com/2010/09/ping-think-amazon-not-facebook/</link>
		<comments>http://www.npdgroupblog.com/2010/09/ping-think-amazon-not-facebook/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:09:58 +0000</pubDate>
		<dc:creator>Ross Rubin, Executive Director, Industry Analysis</dc:creator>
		
		<category><![CDATA[Consumer Technology]]></category>

		<category><![CDATA[Entertainment]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Apple TV]]></category>

		<category><![CDATA[iPhone]]></category>

		<category><![CDATA[iPod Touch]]></category>

		<category><![CDATA[itunes]]></category>

		<category><![CDATA[Lala]]></category>

		<category><![CDATA[Ping]]></category>

		<category><![CDATA[Zune]]></category>

		<guid isPermaLink="false">http://www.npdgroupblog.com/?p=1055</guid>
		<description><![CDATA[Many speculated that Apple might use its September event to roll out a fully cloud-based music service. Indeed, I&#8217;ve noted previously that the iTunes interface took on a decidedly more Web-like appearance with iTunes 9, and the acquisition of Lala by Apple hinted that Apple might move further in that direction.

There was no cloud-based music service, [...]]]></description>
			<content:encoded><![CDATA[<p>Many speculated that Apple might use its September event to roll out a fully cloud-based music service. Indeed, I&#8217;ve noted previously that the <a href="http://www.npdgroupblog.com/2009/09/apple-hits-the-bits/" target="_self">iTunes </a>interface took on a decidedly more Web-like appearance with iTunes 9, and the acquisition of Lala by Apple hinted that Apple might move further in that direction.<br />
<span id="more-1055"></span><br />
There was no cloud-based music service, but Apple did move closer to accepting cloud strength with the notion of a rental-only model on the new Apple TV. (See my colleague <a href="http://www.displaysearchblog.com/2010/09/apple-tv-google-tv-smart-tv-what-about-my-tv/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+DisplaysearchBlog+%28DisplaySearch+Blog%29" target="_blank">Paul Gagnon&#8217;s </a>take.) There was, however, something brought forward from the Lala legacy. Ping, a new social network is focused on music, but only music available on iTunes, which could exclude both The Beatles as well as some of the more obscure artists.</p>
<p>Some have questioned the notion of a social network focused on music, but we have seen a number of companies trying more media-focused approaches, including Apple&#8217;s competitor Microsoft, which married music and social networking with Zune in the name of discovery. Others include Copia and GoodReads, which have created social network for books, and gdgt, which has done it around electronics community reviews and desirability. Facebook, of course, is a platform for sharing all manner of media, but media discovery hasn&#8217;t been well-integrated. </p>
<p>What Zune mostly has over Ping is the ability to share full-length tracks with other subscribers. Discovery is an incentive to keep paying the membership fee. With Ping, there is no membership fee, but one is limited to sharing 30-second samples. In this respect, Ping is really more like the community reviews and forums on Amazon that help to drive commerce. Indeed, Ping is integrated into the iTunes store on the iPod touch and iPhone. It&#8217;s social networking not as an ad-supported end, but in support of commerce.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.npdgroupblog.com/2010/09/ping-think-amazon-not-facebook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Phone Call To Action</title>
		<link>http://www.npdgroupblog.com/2010/08/a-phone-call-to-action/</link>
		<comments>http://www.npdgroupblog.com/2010/08/a-phone-call-to-action/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 13:44:01 +0000</pubDate>
		<dc:creator>Ross Rubin, Executive Director, Industry Analysis</dc:creator>
		
		<category><![CDATA[Wireless]]></category>

		<category><![CDATA[Android]]></category>

		<category><![CDATA[LG]]></category>

		<category><![CDATA[RIM]]></category>

		<category><![CDATA[samsung]]></category>

		<category><![CDATA[smartphone]]></category>

		<category><![CDATA[smartphone OS]]></category>

		<guid isPermaLink="false">http://www.npdgroupblog.com/?p=1025</guid>
		<description><![CDATA[This week NPD reported on Q2&#8217;s smartphone OS market share. It was a big quarter for Android, which is now installed on one of every three smartphones sold in the U.S. Android&#8217;s gains clearly came at the expense of RIM, which dropped nine percentage points quarter over quarter, and has seen an even more precipitous [...]]]></description>
			<content:encoded><![CDATA[<p>This week NPD reported on Q2&#8217;s <a href="http://www.npd.com/press/releases/press_100804.html" target="_self">smartphone OS</a> market share. It was a big quarter for Android, which is now installed on one of every three smartphones sold in the U.S. Android&#8217;s gains clearly came at the expense of RIM, which dropped nine percentage points quarter over quarter, and has seen an even more precipitous drop from a year ago. And yet, even with smartphones now growing to account for 42 percent of the U.S. market, Samsung and LG continued to lead the overall U.S. handset market without a significant smartphone presence, certainly in relation to their feature phones.</p>
<p><span id="more-1025"></span></p>
<p>However, as both companies realize, they are not completely above the fray. In <a href="http://www.npd.com/press/releases/press_100510.html" target="_self">Q1</a>, for example, as Verizon went on a smartphone tear that marked the rise of the original Droid, Samsung pulled far ahead of LG, which suffered as more Verizon customers adopted smartphones instead of its feature phones that are popular at the carriers. In Q2, as Verizon ended its buy one-get one smartphone promotion, LG made up some lost ground with Samsung. LG also launched the Ally, its first Android smartphone, at Verizon Wireless.</p>
<p>For its part, Samsung, which has dabbled in the Android market with the Moment at Sprint and the Behold II at T-Mobile, has made a multi-carrier assault with four flavors of its Galaxy S device. The Captivate and Vibrant have already launched on the nation&#8217;s largest GSM carriers, while the Epic 4G and Fascinate remain on tap for Sprint and Verizon. As Samsung pushes forward on Android and Bada, and as LG becomes a lead Microsoft partner for Windows Phone 7, the next year will help to determine if thee market leaders have been sleeping giants in the smartphone market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.npdgroupblog.com/2010/08/a-phone-call-to-action/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Despite CinemaNow, Best Buy Won&#8217;t Pooh-Pooh Vudu</title>
		<link>http://www.npdgroupblog.com/2010/05/despite-cinemanow-best-buy-wont-pooh-pooh-vudu/</link>
		<comments>http://www.npdgroupblog.com/2010/05/despite-cinemanow-best-buy-wont-pooh-pooh-vudu/#comments</comments>
		<pubDate>Mon, 24 May 2010 18:59:04 +0000</pubDate>
		<dc:creator>Ross Rubin, Executive Director, Industry Analysis</dc:creator>
		
		<category><![CDATA[Consumer Technology]]></category>

		<category><![CDATA[Amazon]]></category>

		<category><![CDATA[Barnes and Noble]]></category>

		<category><![CDATA[Best Buy]]></category>

		<category><![CDATA[CinemaNow]]></category>

		<category><![CDATA[Nook]]></category>

		<category><![CDATA[Vudu]]></category>

		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://www.npdgroupblog.com/?p=992</guid>
		<description><![CDATA[As I&#8217;ve noted when discussing the e-reader market, Amazon and Barnes &#38; Noble have an inherent advantage in garnering overall revenue given that they can call upon databases of millions of active book-buyers. When I wrote about the in-store Nook angle that Barnes &#38; Noble was taking, I mentioned how electronics retailers could benefit from [...]]]></description>
			<content:encoded><![CDATA[<p>As I&#8217;ve noted when discussing the e-reader market, Amazon and Barnes &amp; Noble have an inherent advantage in garnering overall revenue given that they can call upon databases of millions of active book-buyers. When I wrote about the <a href="http://www.npdgroupblog.com/2010/04/e-reader-distribution-deals-kindle-sales-beyond-a-nook/" target="_self">in-store Nook </a>angle that Barnes &amp; Noble was taking, I mentioned how electronics retailers could benefit from this level of integration. Last week, prior to the Google TV announcement, Best Buy announced it will offer its version of Sonic Solutions&#8217; RoxioNow video program under its original CinemaNow brand, which Best Buy has acquired.</p>
<p><span id="more-992"></span><br />
Best Buy has not yet rolled out enhancements to its store to promote CinemaNow and its music service Napster in-house although that is coming, according to Ryan Pirozzi, director of digital video at Best Buy. Rather, the company is now taking steps to drive connected televisions, including having connectivity products in its AV sections instead of pushing people to the computing section to purchase them. And while it is easy to get caught up in a vision of everything-everywhere Best Buy says it will start by focusing on the big-screen experience targeting TVs and Blu-ray players. It will offer a la carte buying and renting while continuing to evaluate other models.</p>
<p>One question that has been looming in the background has been whether Best Buy and Walmart will seek to block each other&#8217;s digital video services. Best Buy says that it will keep TV services a level playing field and not block Vudu or other competitive services. Indeed, at Google IO, Best Buy CEO offered the retailer&#8217;s support for Google TV. As I noted in an article I wrote for the <a href="http://npd.com/flip/Tech_Illustrated_2010/" target="_blank">Tech Illustrated </a>publication NPD distributed at CES 2010, there are several reasons why TVs may not evolve to have open Internet access the way TVs and mobile phones do, but Best Buy&#8217;s restraint should simplify SKU management for manufacturers and service choice acquisition for consumers.</p>
<p>On the other hand, Best Buy will be far from a passive provider of digital content. The company is looking to link its Napster CinemaNow and Rewards programs, which could enable interesting bundling capabilities or promotions for the company&#8217;s best customers. Still, Best Buy has no illusions that the over-the-top video business will be anything but a slow march for the next few years as broadband and home networks evolve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.npdgroupblog.com/2010/05/despite-cinemanow-best-buy-wont-pooh-pooh-vudu/feed/</wfw:commentRss>
		</item>
		<item>
		<title>E-reader Distribution Deals Kindle Sales Beyond A Nook</title>
		<link>http://www.npdgroupblog.com/2010/04/e-reader-distribution-deals-kindle-sales-beyond-a-nook/</link>
		<comments>http://www.npdgroupblog.com/2010/04/e-reader-distribution-deals-kindle-sales-beyond-a-nook/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 15:10:20 +0000</pubDate>
		<dc:creator>Ross Rubin, Executive Director, Industry Analysis</dc:creator>
		
		<category><![CDATA[Consumer Technology]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[e-reader]]></category>

		<category><![CDATA[Kindle]]></category>

		<category><![CDATA[Nook]]></category>

		<guid isPermaLink="false">http://www.npdgroupblog.com/?p=977</guid>
		<description><![CDATA[Visit Amazon.com&#8217;s home page and you&#8217;ll learn that the Kindle is the retailer&#8217;s best-selling product (even beating out 50&#8243;+ rear-projection televisions). That&#8217;s not too surprising given the momentum of the category as well as its shipping-friendly dimensions. But the Kindle&#8217;s success at Amazon has also been helped by the device being sold exclusively there, whereas [...]]]></description>
			<content:encoded><![CDATA[<p>Visit Amazon.com&#8217;s home page and you&#8217;ll learn that the Kindle is the retailer&#8217;s best-selling product (even beating out <a href="http://www.amazon.com/gp/search/ref=sr_nr_p_n_size_browse-bin_4?rh=n%3A172282%2Cn%3A!493964%2Cn%3A1266092011%2Cn%3A172659%2Cn%3A979929011%2Cp_n_feature_three_browse-bin%3A724230011%2Cp_n_size_browse-bin%3A1232883011&amp;bbn=979929011&amp;ie=UTF8&amp;qid=1271964720&amp;rnid=1232878011" target="_blank">50&#8243;+ rear-projection televisions</a>). That&#8217;s not too surprising given the momentum of the category as well as its shipping-friendly dimensions. But the Kindle&#8217;s success at Amazon has also been helped by the device being sold exclusively there, whereas Amazon must compete with other retailers for nearly all of its other products.</p>
<p><span id="more-977"></span><br />
Still, that exclusivity has made it difficult for consumers who would like to kick the Kindle&#8217;s keyboard before buying the product, an advantage that Amazon&#8217;s old rival Barnes &amp; Noble has &#8212; and is exploiting &#8212; with its Nook device. While the Nook also began as a device distributed exclusively via its retailer, both products will now be sold indirectly, with the Nook on the shelves at Best Buy and the Kindle coming to Target.</p>
<p> <br />
The expanded distribution makes sense given the state of the e-reader market. Like other portable digital content devices, such as MP3 players, e-readers are high-tech products that appeal to consumers at Best Buy, and the retailer is devoting shelf space to them. However, like digital picture frames, they are also lifestyle products that have relatively strong appeal for women, hence the Target fit. <a href="http://www.npd.com/lps/PDF_SpecialReports/eReader.pdf" target="_blank">NPD&#8217;s research </a>has also indicated that e-readers are popular gift items, and having e-readers present at these retailers will enable them to partake further of the fourth-quarter frenzy of the holiday sales season.</p>
<p> <br />
Ultimately, both Amazon and Barnes &amp; Noble care more about their digital bookstores than their digital book readers. Barnes &amp; Noble, for example, is also the default bookstore on the forthcoming Plastic Logic and RCA devices, and Amazon, of course, will be happy to sell you a book to read on your iPad as well as on its Kindle. By opening up distribution, these retailers maximize their potential to sell more of their literary candy by having their candy machines in the homes of consumers who might not be as inclined to visit a physical or online bookseller. It also sets the stage for having a broader, more mainstream variety of content available to e-readers beyond bestsellers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.npdgroupblog.com/2010/04/e-reader-distribution-deals-kindle-sales-beyond-a-nook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tunnels To The Television</title>
		<link>http://www.npdgroupblog.com/2010/04/tunnels-to-the-television/</link>
		<comments>http://www.npdgroupblog.com/2010/04/tunnels-to-the-television/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 16:39:54 +0000</pubDate>
		<dc:creator>Ross Rubin, Executive Director, Industry Analysis</dc:creator>
		
		<category><![CDATA[Commercial Technology]]></category>

		<category><![CDATA[Hulu]]></category>

		<category><![CDATA[internet-connected TV]]></category>

		<guid isPermaLink="false">http://www.npdgroupblog.com/?p=979</guid>
		<description><![CDATA[At the DisplaySearch blog, my colleague Paul Gagnon examines the proposed Hulu subscription service and expresses concern that the service could be jeopardized by fearful cable stakeholders. Indeed, cable companies, such as Comcast, have likely been pressuring broadcasters such as NBC, which have in turn pressured Hulu to vigilantly block access to any device or [...]]]></description>
			<content:encoded><![CDATA[<p>At the DisplaySearch blog, my colleague <a href="http://www.displaysearchblog.com/2010/04/the-hulu-effect-on-tvs/#more-1203" target="_blank">Paul Gagnon </a>examines the proposed Hulu subscription service and expresses concern that the service could be jeopardized by fearful cable stakeholders. Indeed, cable companies, such as Comcast, have likely been pressuring broadcasters such as NBC, which have in turn pressured Hulu to vigilantly block access to any device or software that is designed to display content on the television, as arbitrary as this &#8220;line in the sand&#8221; may be. A recent example of this was Hillcrest Labs&#8217; Kylo TV browser that debuted at this year&#8217;s spring DEMO Conference, but which landed on its face because Hulu suddenly decided to block it.</p>
<p><span id="more-979"></span>Paul, therefore, has good precedent to suspect that cable companies will frown upon Hulu&#8217;s offerings. But there&#8217;s also at least one reason why they might not. Putting a price on the value of the Hulu service enables cable companies to position their own TV Everywhere services directly against Hulu. This is far more challenging to do against a free service consumed by people unwilling to pay for subscription TV regardless of how it is delivered.</p>
<p>Paul also notes that Internet-connected televisions (which could be easy targets for blocking unless manufacturers strike deals with Hulu) are growing in popularity, but so are other pathways to the TV. According to NPD&#8217;s Retail Tracking Service, networked content devices have seen strong growth since the beginning of the year. Some of this has been due to lower-priced networked music products from Sonos and Roku. But the most significant new entrant has been Netgear&#8217;s Push2TV WiDi receiver that works with the new video projection technology integrated into certain notebooks using Intel Core i3 and Core i5 processors. Dell, Toshiba, and Sony have been among the earliest to support WiDi, while Netgear has been the first out of the gate with a receiver that works with all these brands.</p>
<p>The lesson behind WiDi&#8217;s success is that consumers will go to the trouble of bridging the PC and television if you lower the technical and financial barriers to doing so, and it bodes well for future technologies that seek to simplify wireless HD video transmission such as WirelessHD and WHDI. Perhaps by the time those technologies are ready for the masses, Hulu &#8212; or whatever version of its service that meets with MSO approval &#8212; will offer great flexibility at a price that entices consumers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.npdgroupblog.com/2010/04/tunnels-to-the-television/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best Buy To Meet Mobile In The Middle</title>
		<link>http://www.npdgroupblog.com/2010/03/best-buy-to-meet-mobile-in-the-middle/</link>
		<comments>http://www.npdgroupblog.com/2010/03/best-buy-to-meet-mobile-in-the-middle/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 18:35:25 +0000</pubDate>
		<dc:creator>Ross Rubin, Executive Director, Industry Analysis</dc:creator>
		
		<category><![CDATA[Wireless]]></category>

		<category><![CDATA[Best Buy]]></category>

		<category><![CDATA[cell phone]]></category>

		<category><![CDATA[CTIA]]></category>

		<guid isPermaLink="false">http://www.npdgroupblog.com/?p=955</guid>
		<description><![CDATA[On its earnings call last week amidst the backdrop of CTIA, Best Buy noted its intention to open 75 to 100 “small-format” stores, the lion’s share of which will be Best Buy Mobile stores. The retailer, which is a dominant seller of televisions and PCs, sees great potential in the “third screen” of the cell [...]]]></description>
			<content:encoded><![CDATA[<p>On its earnings call last week amidst the backdrop of CTIA, Best Buy noted its intention to open 75 to 100 “small-format” stores, the lion’s share of which will be Best Buy Mobile stores. The retailer, which is a dominant seller of televisions and PCs, sees great potential in the “third screen” of the cell phone, even though it has limited control of device pricing (and even less control over subscription pricing). First, it believes that its impartiality, selection, and customer service can offer advantages that the carrier stores cannot. And handsets offer supplemental revenue streams of accessories, Geek Squad setup, and ongoing maintenance and data management services.<br />
<span id="more-955"></span><br />
Indeed, as CTIA continued to demonstrate, handsets are beginning to bore into the heart of the home theater. Samsung showed how its forthcoming Galaxy S could be used as a DLNA client, routing content to the television from other sources around the home. And the HTC Evo 4G, slated to be the first 4G handset in the U.S., has an HDMI port for sending high-definition video to a TV. Both handsets can also capture HD video.</p>
<p>Revenue stream diversification in the cellular service market is also working in Best Buy’s favor. While Best Buy Mobile enables the retailer to gain more experience with the subscription model, increasingly we will see models for connected devices that are either fully subsidized (such as those for e-readers such as the Kindle) or pay per use plans such as the iPad. At AT&#038;T’s briefing at CTIA, it was clear that the carrier is opening its doors to a wide array of devices that include the familiar (PNDs) to the emerging (the OpenPeak Web tablet) to the quirky (a connected dog collar). Regardless of whether it’s participating in the heart of the cellular market or preparing for the next generation of mobile electronics, retailers will need to master the art of selling the connected product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.npdgroupblog.com/2010/03/best-buy-to-meet-mobile-in-the-middle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TiVo Premiere Not Rated “E For Everyone”</title>
		<link>http://www.npdgroupblog.com/2010/03/tivo-premiere-not-rated-%e2%80%9ce-for-everyone%e2%80%9d/</link>
		<comments>http://www.npdgroupblog.com/2010/03/tivo-premiere-not-rated-%e2%80%9ce-for-everyone%e2%80%9d/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:53:45 +0000</pubDate>
		<dc:creator>Ross Rubin, Executive Director, Industry Analysis</dc:creator>
		
		<category><![CDATA[Consumer Technology]]></category>

		<category><![CDATA[TiVO]]></category>

		<guid isPermaLink="false">http://www.npdgroupblog.com/?p=940</guid>
		<description><![CDATA[TiVo has long been the poster child for how difficult it is to sell subscription products at retail. While its monthly service plans may have initially been conceived to be friendly to cable providers, they overwhelmingly balked and instead devised their own generic solutions. These often had inferior user interfaces, but were tightly integrated with [...]]]></description>
			<content:encoded><![CDATA[<p>TiVo has long been the poster child for how difficult it is to sell subscription products at retail. While its monthly service plans may have initially been conceived to be friendly to cable providers, they overwhelmingly balked and instead devised their own generic solutions. These often had inferior user interfaces, but were tightly integrated with cable services such as VOD that TiVo could not accommodate, even by using CableCARD. TiVo didn&#8217;t help its cause by offering the popular lifetime subscription lump sum, then discontinuing it, then reinstating it after facing competition from Digeo&#8217;s Moxi.<br />
<span id="more-940"></span></p>
<p>Indeed, the lifetime subscription option haunts TiVo whenever it tries to upgrade its hardware, since the lifetime subscription is tied to the life of the device, not the owner. Upgrading from TiVo&#8217;s Series 3 to its new Series 4 means the customer has to purchase another lifetime subscription to avoid monthly bills. Lifetime subscribers, then, are less likely to upgrade, particularly given that TiVo Premiere focuses on polishing features already available to Series 3 owners, as opposed to offering extensive new capabilities.</p>
<p>Because of this, subsidized distribution of cable and satellite DVRs, and a host of TV sets and Blu-ray players offering many of its broadband entertainment features without any subscription, it will be a challenge for TiVo Premiere to reverse the fortunes of the DVR category at retail. In 2009, there were only 4 percent fewer DVR units sold at retail than in 2008, but 2008 was a miserable year for the category, with units down almost 40 percent. However, with prices starting at $299, the TiVo Premiere should at least restore some of the declines we&#8217;ve seen in average selling prices, which fell to $214 last year as TiVo closed out Series 3 inventory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.npdgroupblog.com/2010/03/tivo-premiere-not-rated-%e2%80%9ce-for-everyone%e2%80%9d/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Displays Bask In The Sunlight</title>
		<link>http://www.npdgroupblog.com/2010/03/new-displays-bask-in-the-sunlight/</link>
		<comments>http://www.npdgroupblog.com/2010/03/new-displays-bask-in-the-sunlight/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 18:30:11 +0000</pubDate>
		<dc:creator>Ross Rubin, Executive Director, Industry Analysis</dc:creator>
		
		<category><![CDATA[Consumer Technology]]></category>

		<category><![CDATA[DisplaySearch]]></category>

		<category><![CDATA[energy efficient displays]]></category>

		<category><![CDATA[epaper]]></category>

		<category><![CDATA[ereader]]></category>

		<category><![CDATA[iPad]]></category>

		<category><![CDATA[USFPD]]></category>

		<guid isPermaLink="false">http://www.npdgroupblog.com/?p=928</guid>
		<description><![CDATA[At DisplaySearch&#8217;s USFPD conference, the sun-drenched beachfront of San Diego was an appropriate setting for my panel that included representatives from two companies working on energy-efficient displays that excel at outdoor readability.

Sri Peruvemba, VP of Marketing at EInk, cited the accuracy of DisplaySearch&#8217;s forecasts for e-paper as he told a compelling story about the wide [...]]]></description>
			<content:encoded><![CDATA[<p>At DisplaySearch&#8217;s USFPD conference, the sun-drenched beachfront of San Diego was an appropriate setting for my panel that included representatives from two companies working on energy-efficient displays that excel at outdoor readability.</p>
<p><span id="more-928"></span></p>
<p>Sri Peruvemba, VP of Marketing at EInk, cited the accuracy of DisplaySearch&#8217;s forecasts for e-paper as he told a compelling story about the wide array of e-readers we&#8217;ve seen introduced since the debut of the Sony Reader, particularly outside the U.S.</p>
<p>During the Q&amp;A session, one attendee acknowledged the potential for these products to enable &#8220;a library in your pocket&#8221; as transformative for developing nations. Sri also noted that the arrival of textbooks for e-readers, which are seen by many as the key to driving strong growth beyond leisure readers, is coming sooner rather than later.</p>
<p>On the other hand, he was nonplussed about the iPad, falling back on the superior readability and battery life of e-paper. He also noted that the forthcoming Apple slate would be much heavier than a typical e-reader - a factor that consumers would feel as they tried to hold the device in one hand for extended sessions.</p>
<p>As noted in <a href="http://www.npd.com/press/releases/press_090806.html" target="_self">NPD&#8217;s e-Reader&#8217;s Snapshot </a>report last year, consumers interested in e-readers want content such as newspapers and magazines. These publications&#8217; need for color, interactive multimedia, and video were cited as opportunities by Brian Gally, senior product director for Qualcomm MEMS Technologies, which has developed the Mirasol display.</p>
<p>While a Mirasol device prototype I saw at the show was certainly impressive, what was even more impressive was the best-in-class battery life improvements the company claims we will see for these devices. These claims will be put to the test soon, as Qualcomm notes that we&#8217;ll see products using Mirasol displays launch before the end of the year. For EInk&#8217;s part, Sri countered that it would offer color e-paper products before the end of the year, and that it had video working in the labs.</p>
<p>In my questions following the presentations, panelists addressed how cash-strapped publishers would be able to afford investing in reinventing their magazines developing expensive video and multimedia assets, and how the greater content consumption demands would affect the free cellular access that has helped to enable the Kindle&#8217;s success.</p>
<p>There were no clear answers, but both men expressed great confidence that a wide array of display opportunities ranging from power-hungry high-volume handsets to large flexible digital signage would provide plenty of room to maneuver around the LCD juggernaut. Indeed, in their worlds, the future is so bright one will need a reflective display.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.npdgroupblog.com/2010/03/new-displays-bask-in-the-sunlight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Walmart Rings Up Vudu</title>
		<link>http://www.npdgroupblog.com/2010/02/walmart-rings-up-vudu/</link>
		<comments>http://www.npdgroupblog.com/2010/02/walmart-rings-up-vudu/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 14:54:56 +0000</pubDate>
		<dc:creator>Ross Rubin, Executive Director, Industry Analysis</dc:creator>
		
		<category><![CDATA[Consumer Technology]]></category>

		<category><![CDATA[Barnes &amp; Noble]]></category>

		<category><![CDATA[Nook]]></category>

		<category><![CDATA[Vudu]]></category>

		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://www.npdgroupblog.com/?p=924</guid>
		<description><![CDATA[This week brought news that Walmart has purchased Vudu, a one-time on-demand video device company that transformed its business to servicing connected TVs and Blu-ray players. As the largest seller of packaged home video in the country and one of the largest sellers of consumer electronics, Walmart clearly has an interest in maintaining its position as [...]]]></description>
			<content:encoded><![CDATA[<p>This week brought news that Walmart has purchased Vudu, a one-time on-demand video device company that transformed its business to servicing connected TVs and Blu-ray players. As the largest seller of packaged home video in the country and one of the largest sellers of consumer electronics, Walmart clearly has an interest in maintaining its position as more video is consumed digitally, but also in establishing ties to the televisions and Blu-ray players that are featuring the Vudu service.</p>
<p><span id="more-924"></span></p>
<p>We have certainly seen large retailers buy into these kinds of services before, such as Best Buy&#8217;s nascent acquisition of Napster in 2008. Since then, Roxio snapped up CinemaNow, which also offered a mix of models of obtaining video-on-demand, but Vudu was further along in its ties to consuming content on televisions and thus a more robust competitor to DVDs and Blu-ray discs, particularly with its relatively high video quality. Vudu had also emerged as one of the key alternatives to Netflix for digital viewing, and its lack of a subscription requirement has made it more palatable to studios for digital distribution of movies day-and-date with the DVD/Blu-ray version.</p>
<p>As I blogged before regarding the <a href="http://www.npdgroupblog.com/2009/11/look-its-the-hook-of-the-nook/" target="_self">Barnes &amp; Noble Nook</a>, there are untapped opportunities for retailers to more tightly tie digital distribution with the in-store experience. While Vudu currently doesn&#8217;t support mobile devices that consumers could physically bring to Walmart stores, consumers could rent an older catalog title via Vudu and get a discount coupon to pick up the modern remake on Blu-ray in the store.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.npdgroupblog.com/2010/02/walmart-rings-up-vudu/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iPad Begins A New Chapter For e-Readers</title>
		<link>http://www.npdgroupblog.com/2010/02/ipad-begins-a-new-chapter-for-e-readers/</link>
		<comments>http://www.npdgroupblog.com/2010/02/ipad-begins-a-new-chapter-for-e-readers/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:04:21 +0000</pubDate>
		<dc:creator>Ross Rubin, Executive Director, Industry Analysis</dc:creator>
		
		<category><![CDATA[Commercial Technology]]></category>

		<category><![CDATA[e-reader]]></category>

		<category><![CDATA[iBook]]></category>

		<category><![CDATA[iPad]]></category>

		<category><![CDATA[Kindle]]></category>

		<category><![CDATA[Nook]]></category>

		<guid isPermaLink="false">http://www.npdgroupblog.com/?p=913</guid>
		<description><![CDATA[One of the open questions surrounding the iPad that has quickly come to the fore in light of the recent Amazon-Macmillan brinksmanship is to what extent the device will jeopardize sales of e-readers. This is particularly true of the market-leading Kindle, upon the metaphorical shoulders of which Steve Jobs said Apple stood.

Certainly, attributes of the [...]]]></description>
			<content:encoded><![CDATA[<p>One of the open questions surrounding the iPad that has quickly come to the fore in light of the recent Amazon-Macmillan brinksmanship is to what extent the device will jeopardize sales of e-readers. This is particularly true of the market-leading Kindle, upon the metaphorical shoulders of which Steve Jobs said Apple stood.</p>
<p><span id="more-913"></span></p>
<p>Certainly, attributes of the iPad held appeal for some e-reader owners. According to NPD’s recent report, <a href="http://www.npd.com/press/releases/press_100203b.html" target="_self"><em>e-Reader Owners: Attitudes and Usage</em></a>, about a quarter of e-reader owners expressed interest in having a touch screen in their next e-reader, and a third of e-reader owners said that they wanted a color screen in such a device. Apple platforms also featured prominently as alternative devices for e-reading, with the iPhone serving that role for nearly a fifth of e-reader owners aged 18 to 34.</p>
