<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: More Evidence That PCs Remain Alive And Kicking</title>
	<atom:link href="http://www.npdgroupblog.com/2012/01/more-evidence-that-pcs-remain-alive-and-kicking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.npdgroupblog.com/2012/01/more-evidence-that-pcs-remain-alive-and-kicking/</link>
	<description>The official blog of The NPD Group</description>
	<pubDate>Thu, 17 May 2012 11:11:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: PCs Are Selling Just Fine, Thank You &#124; Laptop Serach</title>
		<link>http://www.npdgroupblog.com/2012/01/more-evidence-that-pcs-remain-alive-and-kicking/#comment-2409</link>
		<dc:creator>PCs Are Selling Just Fine, Thank You &#124; Laptop Serach</dc:creator>
		<pubDate>Sat, 04 Feb 2012 06:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.npdgroupblog.com/?p=1614#comment-2409</guid>
		<description>[...] those numbers, however, are some interesting nuggets that further point to a healthy PC market, according to NPD Vice President for Industry Analysis [...]</description>
		<content:encoded><![CDATA[<p>[...] those numbers, however, are some interesting nuggets that further point to a healthy PC market, according to NPD Vice President for Industry Analysis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Report Says PC Market is Growing &#124; Hardware &#38; Software</title>
		<link>http://www.npdgroupblog.com/2012/01/more-evidence-that-pcs-remain-alive-and-kicking/#comment-2349</link>
		<dc:creator>Report Says PC Market is Growing &#124; Hardware &#38; Software</dc:creator>
		<pubDate>Fri, 27 Jan 2012 21:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.npdgroupblog.com/?p=1614#comment-2349</guid>
		<description>[...] firm NPD group says that the PC market, in their words, is performing “pretty well”.   The report says that sales grew overall in 2011 by 20%, while revenues jumped by 14%. According to NPD, the [...]</description>
		<content:encoded><![CDATA[<p>[...] firm NPD group says that the PC market, in their words, is performing “pretty well”.   The report says that sales grew overall in 2011 by 20%, while revenues jumped by 14%. According to NPD, the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Report Says PC Market is Growing &#124; Hardware Canucks</title>
		<link>http://www.npdgroupblog.com/2012/01/more-evidence-that-pcs-remain-alive-and-kicking/#comment-2347</link>
		<dc:creator>Report Says PC Market is Growing &#124; Hardware Canucks</dc:creator>
		<pubDate>Fri, 27 Jan 2012 19:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.npdgroupblog.com/?p=1614#comment-2347</guid>
		<description>[...] report says that sales grew overall in 2011 by 20%, while revenues jumped by 14%. According to NPD, the average [...]</description>
		<content:encoded><![CDATA[<p>[...] report says that sales grew overall in 2011 by 20%, while revenues jumped by 14%. According to NPD, the average [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Analyst: PC market &#8216;alive and kicking&#8217; &#124; MyCE &#8211; My Consumer Electronics</title>
		<link>http://www.npdgroupblog.com/2012/01/more-evidence-that-pcs-remain-alive-and-kicking/#comment-2346</link>
		<dc:creator>Analyst: PC market &#8216;alive and kicking&#8217; &#124; MyCE &#8211; My Consumer Electronics</dc:creator>
		<pubDate>Fri, 27 Jan 2012 17:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.npdgroupblog.com/?p=1614#comment-2346</guid>
		<description>[...] Research company IHS called the iPad and others &#8220;luxury items&#8221; compared to more utilitarian and useful notebooks and desktops. The firm said the notebook market will grow in the coming years even as media tablets do the same. (via NPD Group Blog) [...]</description>
		<content:encoded><![CDATA[<p>[...] Research company IHS called the iPad and others &#8220;luxury items&#8221; compared to more utilitarian and useful notebooks and desktops. The firm said the notebook market will grow in the coming years even as media tablets do the same. (via NPD Group Blog) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PC sales surprise</title>
		<link>http://www.npdgroupblog.com/2012/01/more-evidence-that-pcs-remain-alive-and-kicking/#comment-2344</link>
		<dc:creator>PC sales surprise</dc:creator>
		<pubDate>Fri, 27 Jan 2012 15:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.npdgroupblog.com/?p=1614#comment-2344</guid>
		<description>[...] &#8220;Finding stable pricing anywhere in the IT hardware marketplace is a difficult task but in such a high-profile market as the PC market it is impressive,&#8221; NPD vice president for industry analysis Stephen Baker said in his report. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Finding stable pricing anywhere in the IT hardware marketplace is a difficult task but in such a high-profile market as the PC market it is impressive,&#8221; NPD vice president for industry analysis Stephen Baker said in his report. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PCs Are Selling Just Fine, Thank You &#124; A gallery of free and cheap tools</title>
		<link>http://www.npdgroupblog.com/2012/01/more-evidence-that-pcs-remain-alive-and-kicking/#comment-2340</link>
		<dc:creator>PCs Are Selling Just Fine, Thank You &#124; A gallery of free and cheap tools</dc:creator>
		<pubDate>Fri, 27 Jan 2012 07:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.npdgroupblog.com/?p=1614#comment-2340</guid>
		<description>[...] those numbers, however, are some interesting nuggets that further point to a healthy PC market, according to NPD Vice President for Industry Analysis [...]</description>
		<content:encoded><![CDATA[<p>[...] those numbers, however, are some interesting nuggets that further point to a healthy PC market, according to NPD Vice President for Industry Analysis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PCs Are Selling Just Fine, Thank You &#124;</title>
		<link>http://www.npdgroupblog.com/2012/01/more-evidence-that-pcs-remain-alive-and-kicking/#comment-2334</link>
		<dc:creator>PCs Are Selling Just Fine, Thank You &#124;</dc:creator>
		<pubDate>Thu, 26 Jan 2012 08:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.npdgroupblog.com/?p=1614#comment-2334</guid>
		<description>[...] those numbers, however, are some interesting nuggets that further point to a healthy PC market, according to NPD Vice President for Industry Analysis [...]</description>
		<content:encoded><![CDATA[<p>[...] those numbers, however, are some interesting nuggets that further point to a healthy PC market, according to NPD Vice President for Industry Analysis [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PCs Are Selling Just Fine, Thank You &#124; Tech Dott - Daily Technology News Magazine</title>
		<link>http://www.npdgroupblog.com/2012/01/more-evidence-that-pcs-remain-alive-and-kicking/#comment-2333</link>
		<dc:creator>PCs Are Selling Just Fine, Thank You &#124; Tech Dott - Daily Technology News Magazine</dc:creator>
		<pubDate>Thu, 26 Jan 2012 07:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.npdgroupblog.com/?p=1614#comment-2333</guid>
		<description>[...] those numbers, however, are some interesting nuggets that further point to a healthy PC market, according to NPD Vice President for Industry Analysis [...]</description>
		<content:encoded><![CDATA[<p>[...] those numbers, however, are some interesting nuggets that further point to a healthy PC market, according to NPD Vice President for Industry Analysis [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

