<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: They Came With A Purpose</title>
	<atom:link href="http://www.npdgroupblog.com/2011/11/they-came-with-a-purpose/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.npdgroupblog.com/2011/11/they-came-with-a-purpose/</link>
	<description>The official blog of The NPD Group</description>
	<pubDate>Thu, 17 May 2012 11:07:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Google/Compete Study: Digital’s Influence Over the Wireline Service Shopper &#124; Useful Guide</title>
		<link>http://www.npdgroupblog.com/2011/11/they-came-with-a-purpose/#comment-2230</link>
		<dc:creator>Google/Compete Study: Digital’s Influence Over the Wireline Service Shopper &#124; Useful Guide</dc:creator>
		<pubDate>Thu, 22 Dec 2011 07:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.npdgroupblog.com/?p=1493#comment-2230</guid>
		<description>[...] Black Friday this year, scarcely 40% of shoppers purchased electronics and TV purchasers increasing by 30%. With all those new, glossy and neat wiring flooding a market, many consumers are looking to ascent [...]</description>
		<content:encoded><![CDATA[<p>[...] Black Friday this year, scarcely 40% of shoppers purchased electronics and TV purchasers increasing by 30%. With all those new, glossy and neat wiring flooding a market, many consumers are looking to ascent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TVs, Not Computers, Most Popular Electronics on Black Friday &#124; HTPC WORLD NEWS</title>
		<link>http://www.npdgroupblog.com/2011/11/they-came-with-a-purpose/#comment-2119</link>
		<dc:creator>TVs, Not Computers, Most Popular Electronics on Black Friday &#124; HTPC WORLD NEWS</dc:creator>
		<pubDate>Wed, 30 Nov 2011 12:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.npdgroupblog.com/?p=1493#comment-2119</guid>
		<description>[...] figures from retail market research firm  NPD Group  found that more electronics shoppers came out due to good products at great prices, at the same [...]</description>
		<content:encoded><![CDATA[<p>[...] figures from retail market research firm  NPD Group  found that more electronics shoppers came out due to good products at great prices, at the same [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samsung LED TVs, Canon T3i Top Cyber Monday Interest &#124; ALL DIGITAL WORLD</title>
		<link>http://www.npdgroupblog.com/2011/11/they-came-with-a-purpose/#comment-2108</link>
		<dc:creator>Samsung LED TVs, Canon T3i Top Cyber Monday Interest &#124; ALL DIGITAL WORLD</dc:creator>
		<pubDate>Tue, 29 Nov 2011 03:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.npdgroupblog.com/?p=1493#comment-2108</guid>
		<description>[...] than final year and 50 percent above toys, that was a third many renouned category,&#8221; he wrote. &#8220;And they came for TVs, that saw a 30 percent boost in purchasers this year over final year [...]</description>
		<content:encoded><![CDATA[<p>[...] than final year and 50 percent above toys, that was a third many renouned category,&#8221; he wrote. &#8220;And they came for TVs, that saw a 30 percent boost in purchasers this year over final year [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LATEST TECHNOLOGY &#187; Samsung LED TVs, Canon T3i Top Cyber Monday Interest &#187; LATEST TECHNOLOGY</title>
		<link>http://www.npdgroupblog.com/2011/11/they-came-with-a-purpose/#comment-2107</link>
		<dc:creator>LATEST TECHNOLOGY &#187; Samsung LED TVs, Canon T3i Top Cyber Monday Interest &#187; LATEST TECHNOLOGY</dc:creator>
		<pubDate>Tue, 29 Nov 2011 02:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.npdgroupblog.com/?p=1493#comment-2107</guid>
		<description>[...] than final year and 50 percent above toys, that was a third many renouned category,&#8221; he wrote. &#8220;And they came for TVs, that saw a 30 percent boost in purchasers this year over final year [...]</description>
		<content:encoded><![CDATA[<p>[...] than final year and 50 percent above toys, that was a third many renouned category,&#8221; he wrote. &#8220;And they came for TVs, that saw a 30 percent boost in purchasers this year over final year [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TVs, Not Computers, Most Popular Electronics on Black Friday &#124; Cyber-tech Support Electronics</title>
		<link>http://www.npdgroupblog.com/2011/11/they-came-with-a-purpose/#comment-2095</link>
		<dc:creator>TVs, Not Computers, Most Popular Electronics on Black Friday &#124; Cyber-tech Support Electronics</dc:creator>
		<pubDate>Mon, 28 Nov 2011 02:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.npdgroupblog.com/?p=1493#comment-2095</guid>
		<description>[...] figures from retail market research firm NPD Group found that more electronics shoppers came out because of good products at great prices, even as the [...]</description>
		<content:encoded><![CDATA[<p>[...] figures from retail market research firm NPD Group found that more electronics shoppers came out because of good products at great prices, even as the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

